Rochford
The district’s largest town of Rayleigh features the site of a 10th century Norman castle, Rayleigh Mount, as well as the 18th century Rayleigh Windmill and Dutch Cottage. The small market town of Rochford has played host to a local market since 1247, and houses the 13th century Old House and 16th century Rochford Hall, one-time home of the Boleyn family. Scattered across the district’s many villages are ancient settlements mentioned in the Domesday Book.
The district’s coastline provides a wonderful place for walking, cycling, bird-watching, painting, photography or simply taking in the sea air. Wildlife havens include Foulness Island and the Upper Roach Valley Special Landscape Area, encompassing the ancient woodland at Hockley Woods and Cherry Orchard Jubilee Country Park. The Wallasea Island Wild Coast Project, being delivered by the RSPB, is a landmark conservation and engineering scheme – the largest of its kind in Europe.
Rochford District Council Gypsy & Traveller Accommodation Assessment Need Summary Report, June 2017Rochford District Council | Local guidance | Countywide / Subregional | Not currently available |
---|---|---|---|
Local Development Plan | |||
Core Strategy 2011 | ● | ||
Allocations Plan 2014 | ● | ||
Development Management Plan 2014 | ● | ||
Hockley Area Action Plan 2014 | ● | ||
London Southend Airport & Environs Joint Area Action Plan 2014 | ● | ||
Rochford Town Centre Area Action Plan 2015 | ● | ||
Rayleigh Centre Area Action Plan 2015 | ● | ||
Draft Local Plan | ● | ||
Development Viability | |||
Developer Contributions | ● | ||
Greater Essex Growth and Infrastructure Framework (GIF) | ● | ||
Community Infrastructure Levy (CIL) | ● | ||
Development and Urban Design | |||
Neighbourhood planning | ● | ||
Planning Policy | ● | ||
Design Guidance: SPD2 Housing Design 2007 | ● | ||
Design Guidance: SPD4 Shop Fronts Security and Design 2007 | ● | ||
Design Guidance: SPD6 Design Guidelines for Conservation Areas 2007 | ● | ||
Design Guidance: SPD7 Design Landscaping and Access Statement 2007 | ● | ||
Parking Standards Design and Good Practice SPD 2010 | ● | ||
Health and Wellbeing | |||
Health Impact Assessment(HIA) | ● | ||
Accessible and Adaptable Dwellings | ● | ||
National Space Standards | ● | ||
Essex Insight Public Health Profile | ● | ||
Open Space Appraisal | ● | ||
Open Space Strategy 2015 | ● | ||
Playing Pitch Strategy SPD 2012 | ● | ||
Climate Change and Flood Risk | |||
Strategic Flood Risk Assessment (SFRA) | ● | ||
Water Cycle Study 2011 | ● | ||
Surface Water Management Plan (SWMP) 2012 | ● | ||
Sustainable Drainage Systems Design Guide | ● | ||
Environment Quality | |||
Essex Landscape Character Assessment 2003 | ● | ||
Landscape Character Assessment of the Essex Coast 2005 | ● | ||
Green Space Strategy | ● | ||
Historic Environment Characterisation Project 2006 | ● | ||
Local Wildlife Sites Review 2007 | ● | ||
Conservation Area Appraisals and Management Plans 2007 | ● | ||
Transport and Communications Infrastructure | |||
Highways Standards | ● | ||
Cycling Strategy 2016 | ● | ||
Local Transport Plan 2011 | ● | ||
Protected Lanes | ● | ||
Economy & Retails | |||
Economic Development Needs Topic Paper 2017 | ● | ||
Retail and Leisure Needs Topic Paper 2014 | ● | ||
Retail and Leisure Study Update 2017 | ● | ||
Housing | |||
Addendum to the South Essex Strategic Housing Market Assessment 2017 | ● | ||
Strategic Housing and Employment Land Availability Assessment (SHELAA) 2017 | ● | ||
SHELAA Appendix A: Call for Sites Form | ● | ||
SHELAA Appendix B: "Find Your Site" and Area Maps | ● | ||
SHELAA Appendix C: Site Assessment Forms | ● | ||
SHELAA Appendix D: Final Viability Report | ● | ||
SHELAA Appendix E: Housing Land Trajectory | ● | ||
Rochford District Council Gypsy & Traveller Accommodation Assessment Need Summary Report 2017 | ● | ● | |
Green Belt | |||
Green Belt Functions Assessment | ● | ||
Green Belt Landscape Assessment | ● | ||
Green Belt Boundary Review | ● |
Page updated: 6/12/2019