Harlow
Harlow is one of the original New Towns, designated in 1947 and designed by world-renowned architect Sir Frederick Gibberd. Set on the Essex/Hertfordshire border near the River Stort, the town was designed to respect and complement the natural landscape. Green and open space is at the heart of the town.
Harlow is a pioneering town, built to accommodate overcrowded Londoners. The town was planned with sustainable neighbourhoods with their own local facilities and access to green and open space. The town has one of the most extensive cycle track networks in the country, following many of the original pre-new town lanes and roads. Harlow had the first pedestrian shopping precinct in Britain, the first residential tower block and the first health and sports centres. The town was built on manufacturing and technological industry which brought forward innovations that shape our current world – fibre optic telecommunication was born here.
Harlow Council | Local guidance | Countywide / Subregional | Not currently available |
---|---|---|---|
Local Development Plan | |||
Adopted Local Plan | ● | ||
Draft Local Plan | ● | ||
Development Viability | |||
Developer Contributions | ● | ||
Greater Essex Growth and Infrastructure Framework (GIF) | ● | ||
Community Infrastructure Levy (CIL) | ● | ||
Development and Urban Design | |||
Neighbourhood planning | ● | ||
Planning Policy | ● | ||
Design Guidance | ● | ||
Parking Policy | ● | ||
Health and Wellbeing | |||
Health Impact Assessment(HIA) | ● | ||
Accessible and Adaptable Dwellings | ● | ||
National Space Standards | ● | ||
Essex Insight Public Health Profile | ● | ||
Open Space SPD | ● | ||
Playing Pitch Assessment | ● | ||
Climate Change and Flood Risk | |||
Strategic Flood Risk Assessment (SFRA) | ● | ||
Water Cycle Study | ● | ||
Surface Water Management Plan (SWMP) | ● | ||
Sustainable Drainage Systems Design Guide | ● | ||
Environment Quality | |||
Landscape Character Assessment | ● | ||
Green Space Strategy | ● | ||
Historic Characterisation | ● | ||
Local Wildlife Site Review | ● | ||
Conservation Appraisal | ● | ||
Transport and Communications Infrastructure | |||
Highways Standards | ● | ||
Cycling Strategy | ● | ||
Local Transport Plan | ● | ● | |
Protected Lanes | ● | ||
Economy & Retails | |||
Economic Development Needs Assessment (EDNA) | ● | ||
Retail Needs Assessment | ● | ||
Housing | |||
Strategic Housing Market Assessment (SHMA) | ● | ||
Strategic Housing Land Availability Assessment (SHLAA) | ● | ||
Gypsy & Traveller Accommodation Assessment | ● | ||
Green Belt | |||
Green Belt Functions Assessment | ● | ||
Green Belt Landscape Assessment | ● | ||
Green Belt Boundary Review | ● |
Page updated: 3/09/2019