Chelmsford
Chelmsford, England’s newest city, is one of the fastest growing locations in the South-East. The City is building close to 1,000 new homes and 700 jobs per year. With a thriving City Centre, 13 Green Flag parks and a population forecast to reach 200,000 by 2035, Chelmsford has a very bright future.
The City’s growth is taking place within the City Centre and in some key strategic locations beyond the City Centre. Beaulieu and Channels in North Chelmsford is delivering 4,350 new homes, 3 new schools, a business park and a new rail station, whilst in the City Centre recent developments such as Marconi Evolution, City Park West and now Chelmer Waterside are bringing forward over 2,000 new homes. The new Local Plan for Chelmsford has identified land for 9,000 new homes in 3 growth locations.
The City Council has a strong track record of delivering high quality new neighbourhoods through its local plans, design frameworks, master planning and site specific guidance. It has specialists in urban design, public realm, heritage and conservation who have a strong track record of working with the development sector to deliver excellent new places.
Chelmsford City Council | Local guidance | Countywide / Subregional | Not currently available |
---|---|---|---|
Local Development Plan | |||
Adopted Local Plan | ● | ||
Draft Local Plan | ● | ||
Development Viability | |||
Developer Contributions | ● | ||
Greater Essex Growth and Infrastructure Framework (GIF) | ● | ||
Community Infrastructure Levy (CIL) | ● | ||
Development and Urban Design | |||
Neighbourhood planning | ● | ||
Planning Policy | ● | ||
Design Guidance | ● | ||
Parking Policy | ● | ||
Health and Wellbeing | |||
Health Impact Assessment (HIA) | ● | ||
Accessible and Adaptable Dwellings | ● | ||
National Space Standards | ● | ||
Essex Insight Public Health Profile | ● | ||
Open Space Appraisal | ● | ||
Open Space Strategy | ● | ||
Playing Pitch Assessment | ● | ||
Climate Change and Flood Risk | |||
Strategic Flood Risk Assessment (SFRA) | ● | ||
Water Cycle Study | ● | ||
Surface Water Management Plan (SWMP) | ● | ● | |
Sustainable Drainage Systems Design Guide | ● | ||
Environment Quality | |||
Landscape Character Assessment | ● | ||
Green Space Strategy | ● | ||
Historic Characterisation | ● | ||
Local Wildlife Site Review | ● | ||
Conservation Area Appraisals | ● | ||
Transport and Communications Infrastructure | |||
Highways Standards | ● | ||
Cycling Strategy | ● | ||
Local Transport Plan | ● | ||
Protected Lanes | ● | ||
Economy & Retails | |||
Economic Development Needs Assessment (EDNA) | ● | ||
Retail Needs Assessment | ● | ||
Housing | |||
Strategic Housing Market Assessment (SHMA) | ● | ||
Strategic Housing Land Availability Assessment (SHLAA) | ● | ||
Gypsy & Traveller Accommodation Assessment | ● | ● | |
Green Belt | |||
Green Belt Functions Assessment | ● | ||
Green Belt Landscape Assessment | ● | ||
Green Belt Boundary Review | ● |
Policies for Chelmsford District:
Parks and Green Spaces Strategy
Page updated: 3/09/2019