Basildon
Basildon Borough lies at the heart of South Essex, and is made up of the urban areas of Basildon (including Laindon and Pitsea), Billericay and Wickford, and the three serviced villages of Bowers Gifford, Crays Hill and Ramsden Bellhouse. These settlements are surrounded by countryside designated as Green Belt, which contains two un-serviced villages and thirteen Plotland settlements. Although not always known for it, Basildon Borough has a rich cultural offer, with its historic town centres, areas of open countryside, small villages and plotland settlements, as well as a unique and biodiversity rich wildlife habitat in the form of the Thames Estuary marshes.
One of the borough’s more unique character traits is reflected in its main settlement, Basildon. Basildon town is a Mark 1 New Town designated in 1949, and built in a number of phases over 50 years to create more regulated development in place of the extensive plotlands, and to absorb the expanding population of London.
Basildon Borough is also the largest economy in the South Essex sub-region. It is home to the A127 Enterprise Corridor, the largest concentration of employment in Essex, with about 87,000 jobs based in the borough.
The Borough offers a range of leisure and recreational opportunities including the Basildon Sporting Village, which includes the only 50m swimming pool in Essex and South Essex Gymnastic Centre. The Borough is also home to several health clubs, four golf courses, four country parks, and over 1,300ha of open space.
Basildon Council | Local guidance | Countywide / Subregional | Not currently available |
---|---|---|---|
Local Development Plan | |||
Adopted Local Plan | ● | ||
Draft Local Plan | ● | ||
Development Viability | |||
Developer Contributions | ● | ||
Greater Essex Growth and Infrastructure Framework (GIF) | ● | ||
Community Infrastructure Levy (CIL) | ● | ||
Development and Urban Design | |||
Neighbourhood planning | ● | ||
Planning Policy | ● | ||
Design Guidance | ● | ||
Parking Policy | ● | ||
Health and Wellbeing | |||
Health Impact Assessment(HIA) | ● | ||
Accessible and Adaptable Dwellings | ● | ||
National Space Standards | ● | ||
Essex Insight Public Health Profile | ● | ||
Open Space Appraisal | ● | ||
Open Space Strategy | ● | ||
Playing Pitch Assessment | ● | ||
Climate Change and Flood Risk | |||
Strategic Flood Risk Assessment (SFRA) | ● | ||
Water Cycle Study | ● | ||
Surface Water Management Plan (SWMP) | ● | ● | |
Sustainable Drainage Systems Design Guide | ● | ||
Environment Quality | |||
Landscape Character Assessment | ● | ||
Green Space Strategy | ● | ||
Historic Characterisation | ● | ||
Local Wildlife Site Review | ● | ||
Conservation Appraisal | ● | ||
Ecology Site Assessments | ● | ||
Transport and Communications Infrastructure | |||
Highways Standards | ● | ||
Cycling Strategy | ● | ● | |
Local Transport Plan | ● | ||
Protected Lanes | ● | ||
Economy & Retails | |||
Economic Development Needs Assessment (EDNA) | ● | ||
Retail Needs Assessment | ● | ||
Housing | |||
Strategic Housing Market Assessment (SHMA) | ● | ||
Strategic Housing Land Availability Assessment (SHLAA) | ● | ||
Gypsy & Traveller Accommodation Assessment | ● | ● | |
Green Belt | |||
Green Belt Functions Assessment | ● | ||
Green Belt Landscape Assessment | ● | ||
Green Belt Boundary Review | ● |
Page updated: 29/08/2019